Daftar Registrasi Obat Hewan 2010
DAFTAR OBAT BARU YANG MENDAPAT NOMOR REGISTRASI PADA BULAN NOPEMBER DAN DESEMBER 2010 | |||||||
SK | TGL TERBIT | BLN | NAMA PRODUK | NOREG | PRODUSEN | PEMILIK NOMOR REGISTRASI | KLASIFIKASI |
| 11013/Kpts/HK.340/F/11/2010 | 11/11/2010 | November | ADE SOLE | D. 10103923 FTS | PT. Trouw Nutrition Indonesia | PT. TROUW NUTRITION INDONESIA | Obat bebas terbatas |
| 11013/Kpts/HK.340/F/11/2010 | 11/11/2010 | November | VITA SOLE | D. 10103924 FTS | PT. Trouw Nutrition Indonesia | PT. TROUW NUTRITION INDONESIA | Obat bebas terbatas |
| 11013/Kpts/HK.340/F/11/2010 | 11/11/2010 | November | PROGENOS | D. 10103925 FTS | PT. Trouw Nutrition Indonesia | PT. TROUW NUTRITION INDONESIA | Obat bebas terbatas |
| 11013/Kpts/HK.340/F/11/2010 | 11/11/2010 | November | TNI VITAMIN C COATED | I. 10103926 BOH | Yixing Jiangshan Bio-Tech Ltd., Chi | PT. TROUW NUTRITION INDONESIA | Obat keras |
| 11013/Kpts/HK.340/F/11/2010 | 11/11/2010 | November | SUNPHASE L | I. 10103927 FTC | Wuhan Sunhy Biology Co. Ltd., China | PT. BEHN MEYER KIMIA | Obat bebas terbatas |
| 11013/Kpts/HK.340/F/11/2010 | 11/11/2010 | November | SUNPHASE G | I. 10103928 FTS | Wuhan Sunhy Biology Co. Ltd., China | PT. BEHN MEYER KIMIA | Obat bebas terbatas |
| 11013/Kpts/HK.340/F/11/2010 | 11/11/2010 | November | CAPRITERRA INJ® | D. 10103929 PKC | PT. Caprifarmindo Laboratories | PT. CAPRIFARMINDO LABORATORIES | Obat keras |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | BIOKU | D. 10113930 FTC | PT. Indo Acidatama Tbk | PT. INDO ACIDATAMA TBK | Obat bebas terbatas |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | CUSTOMIX LAYER | D. 10113931 FTS | PT. Romindo Primavetcom | PT. ROMINDO PRIMAVETCOM | Obat bebas terbatas |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | CUSTOMIX LAYER 99 | D. 10113932 FTS | PT. Romindo Primavetcom | PT. ROMINDO PRIMAVETCOM | Obat bebas terbatas |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | CUSTOMIX MINERAL BB | D. 10113933 FTS | PT. Romindo Primavetcom | PT. ROMINDO PRIMAVETCOM | Obat bebas terbatas |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | MICROMIX BB | D. 10113934 FTS | PT. Romindo Primavetcom | PT. ROMINDO PRIMAVETCOM | Obat bebas terbatas |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | MICROMIX SP | D. 10113935 FTS | PT. Romindo Primavetcom | PT. ROMINDO PRIMAVETCOM | Obat bebas terbatas |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | MICROMIX SP 5 | D. 10113936 FTS | PT. Romindo Primavetcom | PT. ROMINDO PRIMAVETCOM | Obat bebas terbatas |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | BERGAFAT B 30 | I. 10113937 FTC | Berg & Schmidt, Malaysia | PT. ROMINDO PRIMAVETCOM | Obat bebas terbatas |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | AGRISOL | D. 10113938 PKC | PT. Agrinusa Unggul Jaya | PT. Agrinusa Unggul Jaya | Obat keras |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | COCCIPLUS | D. 10113939 PTS | PT. Agrinusa Unggul Jaya | PT. Agrinusa Unggul Jaya | Obat bebas terbatas |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | TOXISORB CLASSIC | I. 10113940 PTS | Sud Chemie AG, Jerman | PT. BAYER INDONESIA | Obat bebas terbatas |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | ADVANTIX | I. 10113941 PTC | KVP Pharma + Veterinar Produkte GmbH, Jerman | PT. BAYER INDONESIA | Obat bebas terbatas |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | COTRIMOXAZOLE | D. 10113942 PKM | PT. Tekad Mandiri Citra | PT. Tekad Mandiri Citra | Obat keras |
| 23163/Kpts/HK.340/F/11/2010 | 23/11/2010 | November | VIT-ECO | D. 10113943 PTM | PT. Tekad Mandiri Citra | PT. Tekad Mandiri Citra | Obat bebas terbatas |
| 09033/Kpts/HK.340/F/12/2010 | 09/11/2010 | Desember | MYCODOXY® | D. 10123944 PKS | PT. Otasindo Prima Satwa | PT. OTASINDO PRIMA SATWA | Obat keras |
| 09033/Kpts/HK.340/F/12/2010 | 09/11/2010 | Desember | FYSAL - SP | I. 10123945 FTS | Selko BV., Belanda | PT. TROUW NUTRITION INDONESIA | Obat bebas terbatas |
| 09033/Kpts/HK.340/F/12/2010 | 09/11/2010 | Desember | FYSAL LIQUID | I. 10123946 FTC | Selko BV., Belanda | PT. TROUW NUTRITION INDONESIA | Obat bebas terbatas |
| 09033/Kpts/HK.340/F/12/2010 | 09/11/2010 | Desember | TNI VITAMIN AD3 | I. 10123947 BOH | Zhejiang NVB Company Ltd., China | PT. TROUW NUTRITION INDONESIA | Obat keras |
| 09033/Kpts/HK.340/F/12/2010 | 09/11/2010 | Desember | TNI VITAMIN C CRYSTALLINE | I. 10123948 BOH | Yixing Jiangshan Bio-Tech Co. Ltd., China | PT. TROUW NUTRITION INDONESIA | Obat keras |
| 09033/Kpts/HK.340/F/12/2010 | 09/11/2010 | Desember | TNI L-THREONINE | I. 10123949 BOH | Star Lake Bioscience, Co., Inc., China | PT. TROUW NUTRITION INDONESIA | Obat keras |
| 09033/Kpts/HK.340/F/12/2010 | 09/11/2010 | Desember | COLLIMEZYN | D. 10123950 PKS | PT. Medion Farma Jaya | PT. MEDION FARMA JAYA | Obat keras |
| 09033/Kpts/HK.340/F/12/2010 | 09/11/2010 | Desember | AVIMILK | I. 10123951 PTS | Lipidos Toledo, S.A., Spanyol | PT. SEHAT CERAH INDONESIA | Obat bebas terbatas |
| 09033/Kpts/HK.340/F/12/2010 | 09/11/2010 | Desember | LIPTODRY | I. 10123952 PTS | Lipidos Toledo, S.A., Spanyol | PT. SEHAT CERAH INDONESIA | Obat bebas terbatas |
| 09033/Kpts/HK.340/F/12/2010 | 09/11/2010 | Desember | DESIN – M2P | D. 10123953 PTC | CV. Multi Meditas Pratama | CV. MULTI MEDITAS PRATAMA | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | XINYOUBAO | I. 10123954 VTC | Beijing Sinder Vet Sci-Tech Co., Ltd., untuk Shandong Sinder Technology Co., Ltd., China | PT. AGRIVET INDOPERTIWI MEGAH | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | SANVAC GUMBORO PLUS | D. 10123955 VKS | PT. Sanbio Laboratories | PT. SANBIO LABORATORIES | Obat keras |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | HIMMVAC ND HIGH VACCINE | I. 10123956 VTS | KBNP Inc., Korea | PT. BLUE SKY BIOTECH | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | ACTIGEN | I. 10123957 FTS | Alltech Inc., USA | PT. ALLTECH BIOTECHNOLOGY INDONESIA | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | BIOPLEX POULTRY PAK | I. 10123958 FTS | Alltech Inc., USA | PT. ALLTECH BIOTECHNOLOGY INDONESIA | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | ALLZYME SSF LIQUID | I. 10123959 FTC | Alltech Inc., USA | PT. ALLTECH BIOTECHNOLOGY INDONESIA | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | AVAILA SOW FEET FIRST | I. 10123960 FTS | Zinpro Corporation, USA | PT. BEHN MEYER KIMIA | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | WISDEM GOLDEN Y-20 | I. 10123961 FTS | Guangzhou Wisdom Bio-Technology Co., Ltd., China | PT. BEHN MEYER KIMIA | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | ZAGROVIT BROILER VITAMIN PREMIX 90820 | I. 10123962 FTS | Zagro Singapore Pte., Ltd., Singapura | PT. ZAGRO INDONESIA | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | ZAGROVIT POULTRY MINERAL PREMIX 51105 | I. 10123963 FTS | Zagro Singapore Pte., Ltd., Singapura | PT. ZAGRO INDONESIA | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | TRYPONIL | I. 10123964 PKS | Interchemie Werken De Adelaar BV., Belanda | PT. TEKAD MANDIRI CITRA | Obat keras |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | AVIBLUE | I. 10123965 PTS | Lohmann Animal Health GmbH & Co. KG., Jerman | PT. LOHMANN ANIMAL HEALTH INDONESIA | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | GALLIVAC AE + FP | I. 10123966 VTS | Merial Select, USA | PT. ROMINDO PRIMAVETCOM | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | GALLIMUNE 407 (ND+IB+EDS+ART) | I. 10123967 VKC | Merial Select, Italia | PT. ROMINDO PRIMAVETCOM | Obat keras |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | GENTACAP INJ | D. 10123968 PKC | PT. Caprifarmindo Laboratories | PT. CAPRIFARMINDO LABORATORIES | Obat keras |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | BROILERMUNE | I. 10123969 VTC | Ceva Phylaxia Veterinary Biologicals Co., Ltd., Hungaria | PT. CEVA ANIMAL HEALTH INDONESIA | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | ITA ND+IB+EDS | I. 10123970 VKC | Laprovet Hungary Veterinary Pharmaceuticals Ltd., Hungaria | PT. CEVA ANIMAL HEALTH INDONESIA | Obat keras |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | PRIMAFLOX | D. 10123971 PKC | PT. Delta Prima Agrindo | PT. DELTA PRIMA AGRINDO | thiamine hidroklorida (vitamin B1) |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | PRIMADES | D. 10123972 PTC | PT. Delta Prima Agrindo | PT. DELTA PRIMA AGRINDO | Obat bebas terbatas |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | USFA B1 | D. 10123973 PKC | CV. USFA | CV. USFA | thiamine hidroklorida (vitamin B1) |
| 22010/Kpts/HK.340/F/12/2010 | 22/11/2010 | Desember | PIG MINERAL | D. 10123974 FTS | CV. USFA | CV. USFA | Obat bebas terbatas |
DAFTAR OBAT YANG TELAH MENDAPAT NOMOR REGISTRASI ULANG PADA NOPEMBER DAN DESEMBER 2010 | |||||||
SK | TGL TERBIT | BLN | NAMA PRODUK | NOREG | PRODUSEN | PEMEGANG NOMOR REGSITRASI | KLASIFIKASI |
| 11014/Kpts/HK.340/F/11/2010 | 11/11/2010 | November | MEDOXY LA | D. 1010600 PKC.1 | PT. Medion Farma Jaya | PT. MEDION FARMA JAYA | Obat keras |
| 17291/Kpts/HK.340/F/12/2010 | 17/11/2010 | Desember | DOXY-500 WS | I. 1012634 PKS.1 | Interchemie Werken “De Adelaar BV”., Belanda | PT. TEKAD MANDIRI CITRA | Obat keras |
| 17291/Kpts/HK.340/F/12/2010 | 17/11/2010 | Desember | MEDISTRESS | D. 1012755 PTS.1 | PT Medion Farma Jaya | PT. MEDION FARMA JAYA | Obat bebas terbatas |
| 17291/Kpts/HK.340/F/12/2010 | 17/11/2010 | Desember | MEDIVAC GUMBORO B | D. 1012700 VKS.1 | PT Medion Farma Jaya | PT. MEDION FARMA JAYA | Obat keras |
| 4/Kpts/HK.340/F/01/2011 | 10/01/2011 | januari | AMPROLIN-300 WS | I. 1101945 PTS.1 | Interchemie Werken “De Adelaar BV”., Belanda | PT. TEKAD MANDIRI CITRA | Obat bebas terbatas |
| DAFTAR NOMOR REGISTRASI BARU | ||||
| BULAN JUNI - OKTOBER 2010 | ||||
| No. SK | NAMA PRODUK | NOMOR REGISTRASI OH | PRODUSEN | NAMA PERUSAHAAN |
| 14023/Kpts/HK.340/F/06/2010 | CACINGGE | D. 10063841 PTC | PT. AVES | PT. AVES |
| 14023/Kpts/HK.340/F/06/2010 | NOBILIS DILUENT CA | I. 10063842 PKC | Intervet International B.V., Belanda | PT. INTERVET INDONESIA |
| 14023/Kpts/HK.340/F/06/2010 | BRONKI - L | I. 10063843 VTS | Indovax Private Limited, India | PT. OTASINDO PRIMA SATWA |
| 14023/Kpts/HK.340/F/06/2010 | AVIPRO ND VISOTA | I. 10063844 VTS | Lohmann Animal Health International, USA | PT. LOHMANN ANIMAL HEALTH INDONESIA |
| 14023/Kpts/HK.340/F/06/2010 | AVIPRO 201 ND-IB | I. 10063845 VTS | Lohmann Animal Health International, USA | PT. LOHMANN ANIMAL HEALTH INDONESIA |
| 14023/Kpts/HK.340/F/06/2010 | CAPRIVAC IB1-K® | D. 10063846 VTC | PT. CAPRIFARMINDO LABORATORIES | PT. CAPRIFARMINDO LABORATORIES |
| 14023/Kpts/HK.340/F/06/2010 | GALLIMUNE 204 (ND + IBD) | I. 10063847 VTC | Merial, Italia | PT. ROMINDO PRIMAVETCOM |
| 14023/Kpts/HK.340/F/06/2010 | L-LYSINE CAIR (LIQUID) | D. 10063848 BOH | PT. Cheil Jedang Indonesia | PT. CHEIL JEDANG INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | CALIBRIN - A | I. 10073849 FTS | Amlan International, USA | PT. AGRI TRADING INVESTMENT |
| 05062/Kpts/HK.340/F/07/2010 | CALIBRIN - Z | I. 10073850 FTS | Amlan International, USA | PT. AGRI TRADING INVESTMENT |
| 05062/Kpts/HK.340/F/07/2010 | AMOXYCEN 200 LA | I. 10073851 PKC | Cenavisa S.A., Spanyol | PT. INDOTIRTA SUAKA |
| 05062/Kpts/HK.340/F/07/2010 | KC - POL | I. 10073852 PTS | Kor-Chin Biotech Co. Ltd., China | PT. FARMADIKA SEJAHTERA INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | POULVAC MIX 6 | I. 10073853 VTC | Fort Dodge Saude Animal Ltda., Brazil | PT. FORT DODGE INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | KICKSTART | I. 10073854 PTC | CID Lines N.V./S.A., Belgia | PT. SHS INTERNATIONAL |
| 05062/Kpts/HK.340/F/07/2010 | MIXTOVIT CUST BLEND ML-50 | I. 10073855 FTS | Zagro Singapore Pte. Ltd., Singapura | PT. ZAGRO INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | NEO AMP | D. 10073856 PKS | PT. MJPF FARMA INDONESIA | PT. MJPF FARMA INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | X-TRA ENFLOXINE | D. 10073857 PKC | PT. CAKAR MAS | PT. CAKAR MAS |
| 05062/Kpts/HK.340/F/07/2010 | X-TRA CIPROXINE | D. 10073858 PKS | PT. CAKAR MAS | PT. CAKAR MAS |
| 05062/Kpts/HK.340/F/07/2010 | SELACID – GREEN GROWTH P MP | I. 10073859 FTS | Selko B.V., Belanda | PT. TROUW NUTRITION INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | SELACID – GREEN GROWTH P LIQIUD | I. 10073860 FTC | Selko B.V., Belanda | PT. TROUW NUTRITION INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | TROUW NUTRITION VITAMIN PREMIX 430 | D. 10073861 PTS | PT. Trouw Nutrition Indonesia | PT. TROUW NUTRITION INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | TROUW NUTRITION VITAMIN PREMIX 528 | D. 10073862 PTS | PT. Trouw Nutrition Indonesia | PT. TROUW NUTRITION INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | MAXCARE BROILER | D. 10073863 PTS | PT. Trouw Nutrition Indonesia | PT. TROUW NUTRITION INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | MIXTROUVIT MINERAL LAYER | D. 10073864 PTS | PT. Trouw Nutrition Indonesia | PT. TROUW NUTRITION INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | VITAMIN B6 | D. 10073865 PKC | PT. WONDERINDO PHARMATAMA | PT. WONDERINDO PHARMATAMA |
| 05062/Kpts/HK.340/F/07/2010 | ADVOCATE SPON ON SOLUTION | I. 10073866 PTC | KVP Pharma + Veterinar Produkte GmbH, Jerman | PT. BAYER INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | BAYTRIL FLAVOR 150 MG | I. 10073867 PKM | KVP Pharma + Veterinar Produkte GmbH, Jerman dikemas ulang oleh Olic (Thai) Ltd., Thailand | PT. BAYER INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | ERYTROGRIN HC | D. 10073868 PKS | PT. AGRINUSA UNGGUL JAYA | PT. AGRINUSA UNGGUL JAYA |
| 05062/Kpts/HK.340/F/07/2010 | ENROVETO-20 ORAL LIQUID | I. 10073869 PKC | Lab Biove, Perancis untuk V.M.D. Animal Health Ltd., Hungaria | PT. CHEMTRADE INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | IVERVETO-1 | I. 10073870 PKC | Lab Biove, Perancis untuk V.M.D. Animal Health Ltd., Hungaria | PT. CHEMTRADE INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | VIROXIDE SUPER | I. 10073871 PTS | Quatchem Ltd., England | PT. CHEMTRADE INDONESIA |
| 05062/Kpts/HK.340/F/07/2010 | 0.05 % VITAMIN PREMIX FOR LIVESTOCK | I. 10073872 PTS | Qingdao Mingzhu Pharmaceutical, China | PT. LITO PRIMA MANDIRI |
| 29126/Kpts/HK.340/F/07/2010 | STREPCILLIN | I. 10073873 PKC | The Arab Pesticides and Veterinary Drugs Mfg. Co. – Mobedco-Vet, Yordania | PT. TRI DINAMIKA NUSANTARA |
| 29126/Kpts/HK.340/F/07/2010 | OPTIMIN ZINC 15% | I. 10073874 FTS | Great Plains Processing, USA | PT. TROUW NUTRITION INTERNATIONAL |
| 29126/Kpts/HK.340/F/07/2010 | OPTIMIN MANGANESE 15% | I. 10073875 FTS | Great Plains Processing, USA | PT. TROUW NUTRITION INTERNATIONAL |
| 29126/Kpts/HK.340/F/07/2010 | OPTIMIN COPPER 15% | I. 10073876 FTS | Great Plains Processing, USA | PT. TROUW NUTRITION INTERNATIONAL |
| 29126/Kpts/HK.340/F/07/2010 | AVAILA ZN 120 | I. 10073877 FTS | Zinpro Corporation, USA | PT. BEHN MEYER KIMIA |
| 29126/Kpts/HK.340/F/07/2010 | AVAILA Z/M | I. 10073878 FTS | Zinpro Corporation, USA | PT. BEHN MEYER KIMIA |
| 29126/Kpts/HK.340/F/07/2010 | AVAILA MN 80 | I. 10073879 FTS | Zinpro Corporation, USA | PT. BEHN MEYER KIMIA |
| 29126/Kpts/HK.340/F/07/2010 | CHOLINE CHLORIDE 75% LIQUID | I. 10073880 FTC | Kolin Chemical Co. Ltd., Korea | PT. BEHN MEYER KIMIA |
| 29126/Kpts/HK.340/F/07/2010 | CHOLINE CHLORIDE 50% CEREAL BASE | I. 10073881 FTS | Kolin Chemical Co. Ltd., Korea | PT. BEHN MEYER KIMIA |
| 29126/Kpts/HK.340/F/07/2010 | CHOLINE CHLORIDE 60% CEREAL BASE | I. 10073882 FTS | Kolin Chemical Co. Ltd., Korea | PT. BEHN MEYER KIMIA |
| 29126/Kpts/HK.340/F/07/2010 | LEVUCELL SC 20 | I. 10073883 FTS | Lallemand Inc., Kanada | PT. SUMBER HEWAN |
| 29126/Kpts/HK.340/F/07/2010 | TIAMUCAP® | D. 10073884 PKS | PT. CAPRIFARMINDO LABORATORIES | PT. CAPRIFARMINDO LABORATORIES |
| 19026/Kpts/HK.340/F/08/2010 | LIFEFORCE FORMULA | I. 10083885 FTS | Alltech Inc., USA | PT. ALLTECH BIOTECHNOLOGY INDONESIA |
| 19026/Kpts/HK.340/F/08/2010 | PRIMAVIT C | D. 10083886 PTS | PT. ROMINDO PRIMAVETCOM | PT. ROMINDO PRIMAVETCOM |
| 19026/Kpts/HK.340/F/08/2010 | MIXTOVIT CUST TRACE MIN BRO | I. 10083887 FTS | Zagro Singapore Pte. Ltd., Singapura | PT. ZAGRO INDONESIA |
| 19026/Kpts/HK.340/F/08/2010 | WONDER IVERMEC | D. 10083888 PKC | PT. WONDERINDO PHARMATAMA | PT. WONDERINDO PHARMATAMA |
| 31141/Kpts/HK.340/F/08/2010 | LIPTOBAC-L | I. 10083889 PTC | Lipidos Toledo S.A.-Liptosa, Spanyol | PT. SEHAT CERAH INDONESIA |
| 31141/Kpts/HK.340/F/08/2010 | ELEKTRO PLUS | D. 10083890 PTS | CV. Multi Meditas Pratama | CV. MULTI MEDITAS PRATAMA |
| 31141/Kpts/HK.340/F/08/2010 | MIXTROUVIT VITAMIN LAYER | D. 10083891 FTS | PT. Trouw Nutrition Indonesia | PT. TROUW NUTRITION INDONESIA |
| 31141/Kpts/HK.340/F/08/2010 | TNI D-BIOTIN | I. 10083892 BOH | Zhejiang Shengda Pharmaceuticals Co. Ltd., China | PT. TROUW NUTRITION INDONESIA |
| 31141/Kpts/HK.340/F/08/2010 | TNI VITAMIN E | I. 10083893 BOH | Zhejiang NVB Company Ltd., China | PT. TROUW NUTRITION INDONESIA |
| 31141/Kpts/HK.340/F/08/2010 | OPTIMIN IRON 15% | I. 10083894 FTS | Great Plains Processing, USA | PT. TROUW NUTRITION INDONESIA |
| 31141/Kpts/HK.340/F/08/2010 | OPTIMIN ZMC | I. 10083895 FTS | Great Plains Processing, USA | PT. TROUW NUTRITION INDONESIA |
| 31141/Kpts/HK.340/F/08/2010 | NUTRASE XYLA | I. 10083896 FTS | Nutrex, Belgia | PT. TRI DINAMIKA NUSANTARA |
| 31141/Kpts/HK.340/F/08/2010 | NUTRASE XYLA 500 | I. 10083897 FTS | Nutrex, Belgia | PT. TRI DINAMIKA NUSANTARA |
| 31141/Kpts/HK.340/F/08/2010 | MONVIT PREMIX | D. 10083898 FTS | PT. Agrinusa Unggul Jaya | PT. AGRINUSA UNGGUL JAYA |
| 31141/Kpts/HK.340/F/08/2010 | ETHOXYQUIN 97% LIQUID | I. 10083899 FTC | Jiangsu Zhongdan Chemical Group Corp., China | PT. BEHN MEYER KIMIA |
| 31141/Kpts/HK.340/F/08/2010 | FINASE EC 5 L | I. 10083900 FTC | AB Enzymes GmbH, Finland | PT. BEHN MEYER KIMIA |
| 31141/Kpts/HK.340/F/08/2010 | FINASE EC 5 P | I. 10083901 FTS | AB Enzymes GmbH, Finland | PT. BEHN MEYER KIMIA |
| 21133/Kpts/HK.340/F/09/2010 | MEDIVAC ND EMULSION 0.3 | D. 10093902 VTC | PT. MEDION | PT. MEDION |
| 21133/Kpts/HK.340/F/09/2010 | DEXAROIDE | I. 10093903 PKC | Mobedco-Vet, Yordania | PT. TRI DINAMIKA NUSANTARA |
| 21133/Kpts/HK.340/F/09/2010 | COLIMIX-20 | D. 10093904 PKS | PT. MJPF FARMA INDONESIA | PT. MJPF FARMA INDONESIA |
| 21133/Kpts/HK.340/F/09/2010 | TNI VITAMIN A | I. 10093905 BOH | Zhejiang NVB Company Ltd., China | PT. TROUW NUTRITION INDONESIA |
| 19015/Kpts/HK.340/F/10/2010 | ALZODIN | D. 10103906 PKC | PT. ROMINDO PRIMAVETCOM | PT. ROMINDO PRIMAVETCOM |
| 19015/Kpts/HK.340/F/10/2010 | SULFIDIN 3 | D. 10103907 PKC | PT. ROMINDO PRIMAVETCOM | PT. ROMINDO PRIMAVETCOM |
| 19015/Kpts/HK.340/F/10/2010 | VETQUIN | I. 10103908 PKS | Cipla Ltd., India | PT. PAECO AGUNG |
| 19015/Kpts/HK.340/F/10/2010 | MEGACLOX | I. 10103909 PKC | Cipla Ltd., India | PT. PAECO AGUNG |
| 19015/Kpts/HK.340/F/10/2010 | REN-CLEAR | D. 10103910 PKS | PT. Agrinusa Unggul Jaya | PT. AGRINUSA UNGGUL JAYA |
| 19015/Kpts/HK.340/F/10/2010 | ESTRON INJ. AD. US. VET | I. 10103911 PKC | Bioveta A.S., Republik Czech | PT. MEGAN GALUS KINANTAN |
| 19015/Kpts/HK.340/F/10/2010 | DELAC | I. 10103912 FTS | Joosten Product B. V., Belanda | PT. NUTRIMAX PRIMA PERKASA |
| 19015/Kpts/HK.340/F/10/2010 | AVIMIX 258 | D. 10103913 PTS | PT. Avindo Perdana Bahtera Mulia | PT. AVINDO PERDANA BAHTERA MULIA |
| 19015/Kpts/HK.340/F/10/2010 | WISDEM RED | I. 10103914 FTS | Guangzhou Wisdom Bio-Technology Co. Ltd., China | PT. BEHN MEYER KIMIA |
| 19015/Kpts/HK.340/F/10/2010 | KEMIRA BACTERIA CONTROL SF1 | I. 10103915 FTS | Kemira ChemSolution B. V., Belanda | PT. BEHN MEYER KIMIA |
| 19015/Kpts/HK.340/F/10/2010 | KEMIRA BACTERIA CONTROL LF2 NC | I. 10103916 FTC | Kemira ChemSolution B. V., Belanda | PT. BEHN MEYER KIMIA |
| 19015/Kpts/HK.340/F/10/2010 | AVAILA STARTER 123 | I. 10103917 FTS | Zinpro Corporation, USA | PT. BEHN MEYER KIMIA |
| 19015/Kpts/HK.340/F/10/2010 | AVAILA CR 1000 | I. 10103918 FTS | Zinpro Corporation, USA | PT. BEHN MEYER KIMIA |
| 19015/Kpts/HK.340/F/10/2010 | COCCOXIN | I. 10103919 PKS | KBNP Inc, Korea | PT. BLUE SKY BIOTECH |
| 19015/Kpts/HK.340/F/10/2010 | MOLD-ZAP LIQUID | I. 10103920 FTC | Alltech Inc, USA | PT. ALLTECH BIOTECHNOLOGY INDONESIA |
| 19015/Kpts/HK.340/F/10/2010 | L-SPEC 100S | I. 10103921 PKS | Laboratories Biove, Perancis dikemas oleh VMD., Belgia | PT. CHEMTRADE INDONESIA |
| 19015/Kpts/HK.340/F/10/2010 | BUPHOSOLAMIN | D. 10103922 PKC | PT. Pyridam Veteriner | PT. PYRIDAM VETERINER |
| 11013/Kpts/HK.340/F/11/2010 | ADE SOLE | D. 10103923 FTS | PT. Trouw Nutrition Indonesia | PT. TROUW NUTRITION INDONESIA |
| 11013/Kpts/HK.340/F/11/2010 | VITA SOLE | D. 10103924 FTS | PT. Trouw Nutrition Indonesia | PT. TROUW NUTRITION INDONESIA |
| 11013/Kpts/HK.340/F/11/2010 | PROGENOS | D. 10103925 FTS | PT. Trouw Nutrition Indonesia | PT. TROUW NUTRITION INDONESIA |
| 11013/Kpts/HK.340/F/11/2010 | TNI VITAMIN C COATED | I. 10103926 BOH | Yixing Jiangshan Bio-Tech Ltd., Chi | PT. TROUW NUTRITION INDONESIA |
